What do we breathe in Campania?
Today is important Know the air quality in the place where we live. Fires, pollution they are slowly changing the world we were in accustomed to living
Naples Air Quality of 26-06-2022

| Time | Air quality | O3 | DO NOT2 | SO2 | CO | PM10 | PM2.5 |
| 14.00 | Good | 94 | 7.3 | 2.9 | 122 | 32.6 | 16.9 |
| 15.00 | Good | 91 | 6.6 | 2.5 | 120 | 37.2 | 16.8 |
| 16.00 | Good | 89 | 6.9 | 2.5 | 119 | 39.8 | 14.8 |
| 17.00 | Good | 88 | 8.4 | 2.7 | 121 | 36.6 | 13.2 |
| 18.00 | Discreet | 84 | 15.9 | 4.1 | 123 | 37.6 | 13.2 |
| 19.00 | Acceptable | 79 | 22.7 | 5.1 | 127 | 37.7 | 14.3 |
| 20.00 | Mediocre | 61 | 42.9 | 7 | 133 | 40.5 | 15.4 |
| 21.00 | Poor | 37 | 68 | 9.2 | 159 | 41 | 17.6 |
| 22.00 | Poor | 32 | 63 | 9.6 | 176 | 42.4 | 21.7 |
| 23.00 | Poor | 21 | 66.7 | 9 | 203 | 44.1 | 21.8 |
| 24:00 | Poor | 28 | 63.4 | 9 | 204 | 45.5 | 23 |
| 01.00 | Poor | 22 | 70.4 | 7.8 | 207 | 42.1 | 22.9 |
| 02.00 | Poor | 15 | 57.4 | 6.4 | 185 | 42.8 | 21.3 |
Salerno Air Quality of 26-06-2022

| Time | Air quality | O3 | DO NOT2 | SO2 | CO | PM10 | PM2.5 |
| 15.00 | Very good | 93 | 1.9 | 0.8 | 100 | 35.5 | 15.4 |
| 16.00 | Very good | 91 | 2 | 0.8 | 99 | 34.8 | 15.4 |
| 17.00 | Very good | 92 | 2.3 | 0.9 | 99 | 35.3 | 15.3 |
| 18.00 | Very good | 89 | 3.5 | 1 | 100 | 37.3 | 15.4 |
| 19.00 | Very good | 87 | 4.7 | 1.2 | 102 | 39.2 | 15.2 |
| 20.00 | Good | 79 | 8.2 | 1.3 | 109 | 40.2 | 16.9 |
| 21.00 | Discreet | 74 | 13 | 1.6 | 138 | 41 | 17.7 |
| 22.00 | Discreet | 68 | 15.5 | 1.5 | 138 | 41.2 | 19.1 |
| 23.00 | Discreet | 61 | 14.1 | 1.3 | 140 | 39.9 | 19.1 |
| 24:00 | Discreet | 55 | 11.6 | 0.9 | 136 | 38.3 | 19 |
| 01.00 | Good | 55 | 7.9 | 0.9 | 137 | 39.2 | 18.7 |
| 02.00 | Good | 56 | 8 | 0.8 | 131 | 40.4 | 18.1 |
Air Quality Caserta of 26-06-2022

| Time | Air quality | O3 | DO NOT2 | SO2 | CO | PM10 | PM2.5 |
| 15.00 | Very good | 106 | 2.6 | 1.2 | 106 | 34.9 | 15.3 |
| 16.00 | Very good | 102 | 2.5 | 1 | 100 | 36.9 | 15.3 |
| 17.00 | Very good | 99 | 2.9 | 1 | 101 | 41.2 | 14.9 |
| 18.00 | Good | 90 | 4.6 | 1 | 104 | 41.5 | 14.4 |
| 19.00 | Good | 85 | 5.9 | 1.1 | 105 | 36.6 | 14.1 |
| 20.00 | Good | 79 | 8.6 | 1.3 | 107 | 33.4 | 14.8 |
| 21.00 | Discreet | 64 | 13.8 | 1.4 | 123 | 33.6 | 15.7 |
| 22.00 | Acceptable | 56 | 23.2 | 1.6 | 144 | 35.9 | 18.5 |
| 23.00 | Acceptable | 47 | 29.3 | 1.9 | 151 | 39.4 | 19.4 |
| 24:00 | Acceptable | 40 | 32.6 | 1.8 | 160 | 41 | 20.1 |
| 01.00 | Acceptable | 43 | 26.4 | 1.7 | 166 | 42 | 19.6 |
| 02.00 | Acceptable | 48 | 21.2 | 1.5 | 166 | 40.2 | 18.9 |
Air Quality Avellino of 26-06-2022

| Time | Air quality | O3 | DO NOT2 | SO2 | CO | PM10 | PM2.5 |
| 15.00 | Very good | 97 | 1.1 | 0.4 | 99 | 35.4 | 15.2 |
| 16.00 | Very good | 99 | 1.1 | 0.5 | 98 | 35.5 | 15.4 |
| 17.00 | Very good | 101 | 1.3 | 0.6 | 97 | 35.2 | 15.5 |
| 18.00 | Very good | 98 | 2.3 | 0.7 | 100 | 35.8 | 15.4 |
| 19.00 | Very good | 94 | 2.9 | 0.7 | 99 | 38 | 15.5 |
| 20.00 | Good | 82 | 4.7 | 0.7 | 107 | 39 | 15.8 |
| 21.00 | Good | 73 | 9.8 | 0.8 | 123 | 39.3 | 18 |
| 22.00 | Good | 67 | 10.3 | 0.8 | 135 | 40.4 | 17.9 |
| 23.00 | Discreet | 63 | 13.5 | 0.7 | 134 | 40.3 | 18.8 |
| 24:00 | Good | 58 | 12.2 | 0.6 | 125 | 40.8 | 17.9 |
| 01.00 | Good | 57 | 10.2 | 0.6 | 121 | 39.8 | 17 |
| 02.00 | Good | 58 | 7.7 | 0.6 | 121 | 40.1 | 17.4 |
Air Quality Benevento of 26-06-2022

| Time | Air quality | O3 | DO NOT2 | SO2 | CO | PM10 | PM2.5 |
| 15.00 | Very good | 86 | 0.9 | 0.4 | 97 | 34 | 14 |
| 16.00 | Very good | 100 | 1 | 0.4 | 103 | 34.6 | 14.8 |
| 17.00 | Very good | 104 | 1.2 | 0.6 | 106 | 32.3 | 14.9 |
| 18.00 | Very good | 102 | 1.5 | 0.7 | 102 | 33.7 | 14.8 |
| 19.00 | Very good | 95 | 2 | 0.7 | 100 | 36.6 | 14.5 |
| 20.00 | Very good | 89 | 3.2 | 0.7 | 103 | 39.8 | 14.4 |
| 21.00 | Good | 77 | 6.4 | 0.8 | 109 | 39 | 14.2 |
| 22.00 | Good | 65 | 8.3 | 0.9 | 118 | 37.4 | 15 |
| 23.00 | Good | 58 | 11.8 | 0.9 | 124 | 32.7 | 16.9 |
| 24:00 | Discreet | 53 | 12.8 | 0.9 | 132 | 32.5 | 18 |
| 01.00 | Good | 51 | 11.7 | 0.8 | 129 | 34.3 | 17.5 |
| 02.00 | Good | 50 | 10.9 | 0.8 | 122 | 35.2 | 17.1 |
EDITORIAL TEAM






Choose the social channel you want to subscribe to